Here’s the list of the latest changes. Click on the headline to see the full spec.
| Headline | Change | Date | 
|---|---|---|
| RATE LIMITER | Request limit set 100 request per minute. Maximum limit for all documents to be entered is 500 rows  | 2025-06-25 | 
| GET DIMENSIONS LIST | New field in the request AllValues  | 2025-06-25 | 
| LIST OF PAYMENTS | New field in the request paymType  | 2025-06-25 | 
| ITEMS LIST | New Field: Type0 New Field: Usage0  | 2025-06-26 | 
| GETTING GL TRANSACTIONS FULL DETAILS | New Field: ChangedDate New field in the request: DateType  | 2024-04-29 | 
| GET LIST OF GL TRANSACTIONS | New Field: ChangedDate New field in the request: DateType  | 2024-04-29 | 
| LIST OF PAYMENTS | New Field: ChangedDate New field in the request: DateType  | 2024-04-29 | 
| GET LIST OF INVENTORY MOVEMENTS | New Field: ChangedDate New field in the request: DateType  | 2024-04-29 | 
| GET LIST OF PURCHASE INVOICES | New field V2: ChangedDate New field in the request: DateType  | 2024-04-29 | 
| GET LIST OF RECURRING INVOICES | New Field: ChangedDate New field in the request: DateType  | 2024-04-29 | 
| GET LIST OF SALES OFFERS | New Field: ChangedDate New field in the request: DateType  | 2024-04-29 | 
| GET LIST OF SALES INVOICES | New field V2: ChangedDate New field in the request: DateType  | 2024-04-29 | 
| RATE LIMITER | New request limit response | 2024-03-27 | 
| SEND SETTLEMENT | New endpoint | 2024-03-01 | 
| GET VENDORGROUP LIST | New endpoint | 2024-01-22 | 
| CREATE VENDORGROUP | New endpoint | 2024-01-22 | 
| GET CUSTOMERGROUPS | New endpoint | 2024-01-22 | 
| CREATE CUSTOMERGROUP | New endpoint | 2024-01-22 | 
| UPDATE CUSTOMER | New field: PayerReceiverName | 2024-01-22 | 
| UPDATE VENDOR | New field V2: PayerReceiverName | 2024-01-22 | 
| CREATE VENDOR | New field: ReceiverName | 2024-01-22 | 
| GET SALES INVOICE DETAILS | New field V2: TaxId | 2024-01-22 | 
| GET PURCHASE INVOICE DETAILS | New field V2: TaxId | 2024-01-22 | 

