Endpoints
Estonia: https://aktiva.merit.ee/api/v1/getinvoices
Poland: https://program.360ksiegowosc.pl/api/v1/getinvoices
For multiple dimensions:
Estonia: https://aktiva.merit.ee/api/v2/getinvoices
Poland: https://program.360ksiegowosc.pl/api/v2/getinvoices
By Invoicenumber or Customer
Estonia: https://aktiva.merit.ee/api/v2/getinvoices2
Poland: https://program.360ksiegopwosc.pl/api/v2/getinvoices2
Query payload v1
The bare minimum when querying the list of invoices.
{
Periodstart: YYYYmmdd,
PeriodEnd: YYYYmmdd,
UnPaid: true
}
| Field | Type | Comment |
|---|---|---|
| PeriodStart | Date | In format yyyymmdd |
| PeriodEnd | Date | In format yyyymmdd . Period length max 3 months! |
Query payload v2
| Field | Type | Comment |
|---|---|---|
| PeriodStart | Date | |
| PeriodEnd | Date | |
| UnPaid | Bool | |
| BankId | Guid | |
| DateType | Int | 0-Documentdate, 1- Changeddate |
Query payload getinvoices2
| Field | Type | Comment |
|---|---|---|
| InvNo | Str | |
| CustName | Str | |
| CustId | Quid |
Successful result v1
| SIHId |
| DepartmentCode |
| DepartmentName |
| ProjectCode |
| ProjectName |
| BatchInfo |
| InvoiceNo |
| DocumentDate |
| TransactionDate |
| CustomerId |
| CustomerName |
| CustomerRegNo |
| HComment |
| FComment |
| DueDate |
| CurrencyCode |
| CurrencyRate |
| TaxAmount |
| RoundingAmount |
| TotalAmount |
| ProfitAmount |
| TotalSum |
| UserName |
| ReferenceNo |
| PriceInclVat |
| VatRegNo |
| PaidAmount |
| EInvSent |
| EmailSent |
| Paid |
Successful result v2 and getinvoices2
| Field | Type | Comment |
|---|---|---|
| SIHId | Guid | |
| DepartmentCode | Str | |
| DepartmentName | Str | |
| Dimension1Code | Str | |
| Dimension2Code | Str | |
| Dimension3Code | Str | |
| Dimension4Code | Str | |
| Dimension5Code | Str | |
| Dimension6Code | Str | |
| Dimension7Code | Str | |
| AccountingDoc | AccDoc | |
| BatchInfo | Str | |
| InvoiceNo | Str | |
| DocumentDate | Date | |
| TransactionDate | Date | |
| CustomerName | Str | |
| CustomerRegNo | Str | |
| CustomerId | Guid | |
| HComment | Str | |
| FComment | Str | |
| DueDate | Date | |
| CurrencyCode | Str | |
| CurrencyRate | Dec | |
| TaxAmount | Dec | |
| RoundingAmount | Dec | |
| TotalAmount | Dec | |
| ProfitAmount | Dec | |
| TotalSum | Dec | |
| UserName | Str | |
| ReferenceNo | Str | |
| PriceInclVat | Bool | |
| VatRegNo | Str | |
| PaidAmount | Dec | |
| EInvSent | Bool | |
| EmailSent | Date | |
| Paid | Bool | |
| ChangedDate | Date |

