Endpoint URL (POST):
Estonia: https://Palk.merit.ee/api/v1/getsalaryreport
Elements for Salary and Hours Report Data Request
Field | Type | Comment |
---|---|---|
StartDate | Date | |
EndDate | Date | |
Language | Str 2 | Language options for report translations. ET - estonian EN - english RU - russian |
SortOption | Int | Sort by: 1 - Salary groups 2 - Alphabet 3 - Accounting month |
The result if not empty:
Field | Type | Comment |
---|---|---|
EmployeeFullName | Str 65 | |
SalaryTypeName | Str 128 | Salary type name can be found and changed if needed in Merit Palk > Payroll > Salary types. |
Month6 | Str 6 | Accounting month when the salary was calculated. |
Hours | Decimal 5.2 | |
Sum | Deciaml 18.2 | Salary sum |
AccountCode | Str 12 | General Ledger account code |
Department | Str 48 | |
CostCenter | Str 48 | |
Project | Str 48 | |
EmployerUnempInsurance | Decimal 18.2 | Employer's Unemployment Insurance premium amount |
SocialTax | Decimal 18.2 | |
VacationReserve | Decimal 18.2 | |
TotalSum | Decimal 18.2 |
The report in Merit Payroll can be found Payroll > Salaries and Working hours report.
Please be advised, that if there is salaries which have not been paid out in Merit Palk yet, they may affect the results in the report.
For example, here you can see a report of one month: