EndPoints
Estonia:   https://aktiva.merit.ee/api/v2/getoffer
Poland:    https://program/360ksiegowosc.pl/api/v2/getoffer
Query Payload
Successful Result
	| Field | Type | Comment | 
	| OfferId | Guid |  | 
	| CustomerId | Guid |  | 
	| CustomerName | Str |  | 
	| PayerId | Guid |  | 
	| PayerName | Str |  | 
	| DocDate | Date |  | 
	| ExpireDate | Date |  | 
	| DeliveryDate | Date |  | 
	| OfferNo | Str |  | 
	| DocType |  |  | 
	| DocStatus |  |  | 
	| ContactInfo | Str |  | 
	| RefNo | Str |  | 
	| CurrencyCode | Str |  | 
	| CurrencyRate | Dec |  | 
	| DepartmentCode | Str |  | 
	| Dimensions | Array of Dimensions objects  |  | 
	| OfferRow | Array of OfferRow objects |  | 
	| TotalAmount | Dec |  | 
	| RoundingAmount | Dec |  | 
	| TaxAmount | Dec |  | 
	| HComment | Str |  | 
	| FComment | Str |  | 
	| ReserveItems | Bool |  | 
	| PrepaymPct | Dec |  | 
DimensionsObject
	| Field | Type | Comment | 
	| DimId | Int |  | 
	| DimValueId | Guid |  | 
	| DimCode | Str |  | 
OfferRowObject
	| Field | Type | Comment | 
	| SILId | Guid |  | 
	| ArticleCode | Str |  | 
	| Description | Str |  | 
	| Quantity | Dec |  | 
	| Price | Dec |  | 
	| AmountExclVat | Dec |  | 
	| AmountInclVat | Dec |  | 
	| VatAmount | Dec |  | 
	| TaxId | Guid |  | 
	| LocationCode | Str |  | 
	| DepartmentCode | Str |  | 
	| GLAccountCode | Str |  | 
	| Dimensions | Array of Dimensions Objects |  | 
RowDimensionsObject
	| Field | Type | Comment | 
	| DimId | Int |  | 
	| Code | Str |  | 
	| AllocPct | Dec |  | 
	| AllocAmount | Dec |  |