Endpoints
Estonia: https://aktiva.merit.ee/api/v1/getbalancerep
Poland: https://program.360ksiegowosc.pl/api/v1/getbalancerep
Query Payload
{
EndDate: “yyyymmdd”,
PerCount: nn
}
| Field | Type | Comment |
|---|---|---|
| EndDate | Str | Balance date |
| PerCount | Int | Number of periods (months) |
Successful result
| ErrorMsg | ||
| Data | Data Object |
Data Object
| RDid | ||
| No | Report line number | |
| Description | ||
| RowType | 1-row description, 2-balance of account, 4-formula | |
| Balance | Report line totals starting from the period enddate descending | If RowType=1 Balance= null |
| Details | Details Object | Report line detail info |
Details Object
| AccountId | ||
| AccountCode | ||
| AccountName | ||
| TypeId | 1-assets, 2-liabilities | |
| Balance | Report line totals starting from the period enddate descending |

